10GbE 光纖網卡效能測試報告
* { margin: 0; padding: 0; box-sizing: border-box; }
body {
font-family: -apple-system, BlinkMacSystemFont, ‘Segoe UI’, Roboto, sans-serif;
background: #0f172a; color: #e2e8f0;
padding: 2rem;
}
.container { max-width: 960px; margin: 0 auto; }
h1 { font-size: 1.75rem; font-weight: 700; margin-bottom: .25rem; display: flex; align-items: center; gap: .5rem; }
.badge { display: inline-block; background: #22c55e; color: #052e16; font-size: .75rem; font-weight: 600; padding: .2rem .6rem; border-radius: 9999px; margin-left: .5rem; }
.subtitle { color: #94a3b8; margin-bottom: 2rem; font-size: .9rem; }
.section { background: #1e293b; border-radius: 1rem; padding: 1.5rem 2rem; margin-bottom: 1.25rem; }
.section h2 { font-size: 1.1rem; font-weight: 600; margin-bottom: 1rem; color: #f1f5f9; display: flex; align-items: center; gap: .5rem; }
.section h2 .icon { font-size: 1.2rem; }
.grid-4 {
display: grid; grid-template-columns: repeat(4, 1fr); gap: .75rem; margin-bottom: 0;
}
.stat { background: #0f172a; border-radius: .75rem; padding: 1rem; }
.stat.full { grid-column: 1 / -1; }
.stat-label { font-size: .7rem; text-transform: uppercase; letter-spacing: .05em; color: #64748b; margin-bottom: .25rem; }
.stat-value { font-size: 1.6rem; font-weight: 700; }
.stat-value.green { color: #22c55e; }
.stat-value.blue { color: #60a5fa; }
.stat-value.amber { color: #f59e0b; }
.stat-value.purple { color: #a78bfa; }
.stat-value.rose { color: #fb7185; }
.stat-unit { font-size: .8rem; font-weight: 400; color: #94a3b8; margin-left: .2rem; }
.step-list { list-style: none; counter-reset: step; }
.step-list li {
counter-increment: step; padding: .6rem 0 .6rem 2.5rem; position: relative;
border-bottom: 1px solid #0f172a; font-size: .9rem; line-height: 1.5;
}
.step-list li::before {
content: counter(step); position: absolute; left: 0; top: .6rem;
width: 1.6rem; height: 1.6rem; border-radius: 50%;
background: #0f172a; color: #60a5fa; font-size: .75rem; font-weight: 700;
display: flex; align-items: center; justify-content: center;
}
.step-list li:last-child { border-bottom: none; }
.step-list code {
background: #0f172a; color: #e2e8f0; padding: .1rem .4rem; border-radius: .3rem;
font-size: .8rem;
}
.cmd {
background: #0f172a; border-radius: .5rem; padding: .75rem 1rem; margin: .5rem 0;
font-family: ‘SF Mono’, ‘Fira Code’, monospace; font-size: .82rem; color: #a5b4fc;
overflow-x: auto; white-space: pre-wrap; word-break: break-all;
}
table { width: 100%; border-collapse: collapse; font-size: .82rem; }
th { text-align: left; color: #64748b; font-weight: 600; padding: .4rem .6rem; border-bottom: 1px solid #334155; }
td { padding: .35rem .6rem; border-bottom: 1px solid #0f172a; font-variant-numeric: tabular-nums; }
tr:last-child td { border-bottom: none; }
.num { text-align: right; font-family: ‘SF Mono’, ‘Fira Code’, monospace; }
.row-green { color: #22c55e; }
.row-amber { color: #f59e0b; }
.two-col { display: grid; grid-template-columns: 1fr 1fr; gap: 1rem; }
footer { text-align: center; color: #475569; font-size: .8rem; padding: 2rem 0 0; }
/* WP clone adjustments */
.iperf3-report-clone { max-width: 960px; margin: 0 auto; }
10GbE 光纖網卡效能測試報告 PASS
摘要
▶ 測試步驟
-
環境確認 — 確認兩端 10GbE 網卡已接線、驅動正常載入。
# ethtool enp1s0 | grep -E "Speed|Duplex|Link detected"
✓ Link detected: yes | Speed: 10000Mb/s | Duplex: Full -
安裝 iperf3 — 兩端主機分別安裝 iperf3。
# apt install -y iperf3 -
啟動伺服器端 — 在 192.168.102.26 上啟動 iperf3 server。
$ iperf3 -s -
執行測試 — 從本機 (pve24) 發起 60 秒 TCP 測試。
# iperf3 -c 192.168.102.26 -t 60 - 取得結果 — 收集頻寬、重傳數、Cwnd 等數據進行分析。
⚙ 系統環境
| 項目 | 內容 |
|---|---|
| 主機名稱 | pve24 |
| 作業系統 | Debian GNU/Linux 12 (bookworm) |
| Kernel | Linux 6.8.12-11-pve |
| 主機板 | ASRock X600-ITX |
| 網卡型號 | Mellanox MT26448 [ConnectX EN 10GigE, PCIe 2.0 5GT/s] |
| 驅動 | mlx4_core / mlx4_en |
| 連線速度 | 10000 Mb/s (10 Gbps), Full Duplex |
| 連線埠類型 | FIBRE(光纖) |
| 橋接介面 | vmbr1 (192.168.102.24/24) |
| 對端主機 IP | 192.168.102.26 |
| iperf3 版本 | 3.12 (cJSON 1.7.15) |
📊 每秒頻寬紀錄
| 秒 | 傳輸量 | 頻寬 | 重傳 | Cwnd |
|---|---|---|---|---|
| 1 | 1.10 GB | 9.42 Gbps | 0 | 379 KB |
| 2 | 1.08 GB | 9.27 Gbps | 0 | 382 KB |
| 3 | 1.09 GB | 9.38 Gbps | 0 | 382 KB |
| 4 | 1.09 GB | 9.40 Gbps | 0 | 379 KB |
| 5 | 1.09 GB | 9.40 Gbps | 0 | 370 KB |
| 6 | 1.09 GB | 9.39 Gbps | 0 | 370 KB |
| 7 | 1.09 GB | 9.38 Gbps | 0 | 390 KB |
| 8 | 1.09 GB | 9.40 Gbps | 0 | 370 KB |
| 9 | 1.09 GB | 9.40 Gbps | 0 | 393 KB |
| 10 | 1.09 GB | 9.38 Gbps | 0 | 376 KB |
| 11 | 901 MB | 7.56 Gbps | 0 | 339 KB |
| 12 | 1.09 GB | 9.40 Gbps | 0 | 351 KB |
| 13 | 1.09 GB | 9.38 Gbps | 0 | 345 KB |
| 14 | 1.09 GB | 9.35 Gbps | 0 | 421 KB |
| 15 | 1.09 GB | 9.38 Gbps | 0 | 345 KB |
| 16 | 1.09 GB | 9.40 Gbps | 0 | 345 KB |
| 17 | 1.09 GB | 9.40 Gbps | 0 | 356 KB |
| 18 | 1.08 GB | 9.29 Gbps | 0 | 351 KB |
| 19 | 1.09 GB | 9.40 Gbps | 0 | 345 KB |
| 20 | 1.09 GB | 9.40 Gbps | 0 | 351 KB |
| 21 | 901 MB | 7.56 Gbps | 0 | 407 KB |
| 22 | 1.09 GB | 9.37 Gbps | 0 | 402 KB |
| 23 | 1.09 GB | 9.40 Gbps | 0 | 402 KB |
| 24 | 1.09 GB | 9.40 Gbps | 0 | 416 KB |
| 25 | 1.09 GB | 9.37 Gbps | 0 | 413 KB |
| 26 | 1.09 GB | 9.40 Gbps | 0 | 413 KB |
| 27 | 1.09 GB | 9.40 Gbps | 0 | 404 KB |
| 28 | 1.09 GB | 9.33 Gbps | 0 | 402 KB |
| 29 | 1.09 GB | 9.34 Gbps | 0 | 441 KB |
| 30 | 1.09 GB | 9.40 Gbps | 0 | 407 KB |
| 31 | 901 MB | 7.56 Gbps | 0 | 452 KB |
| 32 | 1.09 GB | 9.40 Gbps | 0 | 461 KB |
| 33 | 1.09 GB | 9.40 Gbps | 0 | 464 KB |
| 34 | 1.09 GB | 9.36 Gbps | 0 | 455 KB |
| 35 | 1.09 GB | 9.36 Gbps | 0 | 452 KB |
| 36 | 1.09 GB | 9.40 Gbps | 0 | 458 KB |
| 37 | 1.09 GB | 9.40 Gbps | 0 | 467 KB |
| 38 | 1.09 GB | 9.40 Gbps | 0 | 455 KB |
| 39 | 1.09 GB | 9.38 Gbps | 0 | 458 KB |
| 40 | 1.09 GB | 9.40 Gbps | 0 | 464 KB |
| 41 | 1.09 GB | 9.40 Gbps | 0 | 441 KB |
| 42 | 1.09 GB | 9.40 Gbps | 0 | 441 KB |
| 43 | 1.09 GB | 9.37 Gbps | 0 | 447 KB |
| 44 | 1.09 GB | 9.38 Gbps | 0 | 441 KB |
| 45 | 1.09 GB | 9.32 Gbps | 0 | 441 KB |
| 46 | 1.09 GB | 9.40 Gbps | 0 | 430 KB |
| 47 | 1.09 GB | 9.37 Gbps | 0 | 441 KB |
| 48 | 1.09 GB | 9.37 Gbps | 0 | 1.40 MB |
| 49 | 1.09 GB | 9.34 Gbps | 0 | 416 KB |
| 50 | 1.09 GB | 9.41 Gbps | 0 | 438 KB |
| 51 | 1.09 GB | 9.40 Gbps | 0 | 419 KB |
| 52 | 1.09 GB | 9.38 Gbps | 0 | 430 KB |
| 53 | 1.09 GB | 9.38 Gbps | 0 | 427 KB |
| 54 | 1.09 GB | 9.40 Gbps | 0 | 436 KB |
| 55 | 1.09 GB | 9.36 Gbps | 0 | 427 KB |
| 56 | 1.09 GB | 9.40 Gbps | 0 | 416 KB |
| 57 | 1.09 GB | 9.40 Gbps | 0 | 433 KB |
| 58 | 1.05 GB | 9.04 Gbps | 0 | 5.66 KB |
| 59 | 939 MB | 7.88 Gbps | 0 | 416 KB |
| 60 | 1.09 GB | 9.38 Gbps | 0 | 416 KB |
📈 數據分析
| 指標 | 數值 |
|---|---|
| 測試時間 | 60 秒 |
| 平均頻寬 | 9.26 Gbps |
| 最高頻寬 | 9.42 Gbps |
| 最低頻寬 | 7.56 Gbps |
| 總傳輸量 | 64.7 GB |
| 封包重傳 | 0 |
| 線速達成率 | 92.6% |
| Cwnd 平均 | ~400 KB |
| 觀察 | 說明 |
|---|---|
| 零重傳 | 鏈路品質極佳,無任何封包遺失或重送 |
| 頻寬穩定 | 多數秒數維持 9.3-9.4 Gbps,僅少數降至 7.56 Gbps(系統排程抖動) |
| 接近線速 | TCP/IP 與乙太網路標頭開銷約 6-7%,9.26 Gbps 屬合理表現 |
| Mellanox 網卡 | MT26448 ConnectX EN 穩定跑滿 10GbE 光纖 |
⚙ 網路設定
光纖網卡橋接設定 (/etc/network/interfaces):
iface vmbr1 inet static
address 192.168.102.24/24
bridge-ports enp1s0
bridge-stp off
bridge-fd 0
$ ethtool enp1s0
Speed: 10000Mb/s
Duplex: Full
Port: FIBRE
Link detected: yes